





Health Current delivers community value in the amount and diversity of patient information that is supplied by Health Current Participants in several formats. To see the Health Current Participants that are supplying information to Health Current through their electronic systems, click the plus sign for the Participant category below. The lists below frequently change and are updated on a quarterly basis. For the definition of a Health Current Participant and information on how Participants are placed into their respective categories, click here.
The general types of information provided are:
- Part 2 Data – Data from this organization includes Part 2 (42 CFR Part 2) information that is afforded special confidentiality protection and requires Part 2 consent. To find out how to receive Part 2 consent, contact your Account Manager.
- ADTs – These notifications of admissions, discharges and transfers (ADTs) may contain immunizations, medications, problem lists, treatments/procedures and other documents.
- Clinical information – These records may be Continuity of Care Documents (CCDs) or HL7 v2 messages containing immunizations, medications, problem lists, lab or radiology reports, treatments/procedures, allergies and other clinical documents.
Download Data Providers & Data Type List: Click Here
Search all Data Providers & Data Type: Click Here
ACOs & Clinically Integrated Networks
Account Name | Organization Type | ADTs | Physical Health | Part 2 | Clinical Information |
---|---|---|---|---|---|
Apricus Health, LLC | Accountable Care Organization (ACO) | Yes | No | Yes |
|
Innovation Care Partners | Accountable Care Organization (ACO) | Yes | Yes | No | Yes |
Behavioral Health Providers
Account Name | Organization Type | ADT | Physical Health | Part 2 Data | Clinical Information |
---|---|---|---|---|---|
Aurora Behavioral Health - Tempe, LLC | Behavioral Health Hospital | Yes | No | Yes | Yes |
Aurora Behavioral Health Systems, LLC | Behavioral Health Hospital | Yes | No | Yes | Yes |
Copper Springs Hospital | Behavioral Health Hospital | Yes | No | Yes | Yes |
Cornerstone Behavioral Health El Dorado | Behavioral Health Hospital | Yes | No | Yes | Yes |
Destiny Springs Healthcare | Behavioral Health Hospital | Yes | No | Yes | Yes |
Oasis Behavioral Health Hospital | Behavioral Health Hospital | No | Yes | ||
Palo Verde Behavioral Health Hospital | Behavioral Health Hospital | Yes | No | Yes | Yes |
Quail Run Behavioral Health Hospital | Behavioral Health Hospital | Yes | Yes | No | Yes |
Valley Hospital | Behavioral Health Hospital | Yes | No | Yes | Yes |
Arizona Women's Recovery Center (AWRC) | Behavioral Health Provider | Yes | No | Yes | Yes |
Arizona Youth & Family Services, Inc. | Behavioral Health Provider | Yes | Yes | No | Yes |
Arizona's Children Association | Behavioral Health Provider | Yes | No | Yes | Yes |
Behavioral Consultation Services, Inc. - Flagstaff OP | Behavioral Health Provider | No | Yes | Yes |
|
Black Family and Child Services, Inc. | Behavioral Health Provider | Yes | No | Yes | Yes |
Casa De Los Ninos | Behavioral Health Provider | No | Yes | ||
Chicanos Por La Causa | Behavioral Health Provider | Yes | No | Yes | Yes |
Child & Family Support Services | Behavioral Health Provider | Yes | No | Yes | Yes |
ConnectionsAZ | Behavioral Health Provider | Yes | No | Yes | Yes |
Crisis Preparation & Recovery, Inc. | Behavioral Health Provider | Yes | No | Yes | |
Crossroads Mission | Behavioral Health Provider | Yes | No | Yes | Yes |
Easter Seals Blake Foundation | Behavioral Health Provider | Yes | No | Yes | Yes |
Ebony House, Inc. | Behavioral Health Provider | Yes | No | Yes | Yes |
Family Service Agency | Behavioral Health Provider | Yes | No | Yes | Yes |
Helping Associates, Inc. | Behavioral Health Provider | Yes | No | Yes | Yes |
Hope Inc. - Nueva Esperanza | Behavioral Health Provider | Yes | No | Yes | Yes |
Intermountain Centers for Human Development, Inc. | Behavioral Health Provider | Yes | No | Yes | Yes |
Intermountain Health Center - 5055 E Broadway Blvd | Behavioral Health Provider | No | Yes | ||
Lifeline Professional Counseling | Behavioral Health Provider | No | Yes | ||
Little Colorado Behavioral Health Centers | Behavioral Health Provider | Yes | No | Yes | Yes |
Marc Community Resources | Behavioral Health Provider | Yes | No | Yes | Yes |
Mohave Mental Health Clinics, Inc. | Behavioral Health Provider | Yes | No | Yes | Yes |
Old Pueblo Community Services | Behavioral Health Provider | Yes | No | Yes | Yes |
Open Hearts Family Wellness - Phoenix | Behavioral Health Provider | No | Yes | ||
Pathways of Arizona, Inc. | Behavioral Health Provider | Yes | No | Yes | |
People Empowering People of AZ | Behavioral Health Provider | Yes | No | Yes | |
Phoenix Mental Health and Wellness | Behavioral Health Provider | Yes | Yes | ||
Pinal Hispanic Council | Behavioral Health Provider | Yes | No | Yes | Yes |
Recovery Innovations | Behavioral Health Provider | Yes | No | Yes | Yes |
Recovia, LLC | Behavioral Health Provider | Yes | Yes | ||
S.E.E.K. Arizona - West Valley | Behavioral Health Provider | Yes | No | ||
Southeastern Arizona Behavioral Health Services | Behavioral Health Provider | Yes | No | Yes | Yes |
Southwest Human Development | Behavioral Health Provider | Yes | No | Yes | |
The Crossroads, Inc. | Behavioral Health Provider | Yes | No | Yes | Yes |
The Haven | Behavioral Health Provider | Yes | No | Yes | Yes |
The Potter's House Substance Abuse Center | Behavioral Health Provider | Yes | No | Yes | Yes |
A New Leaf | Integrated Health (Physical & Behavioral) | Yes | No | Yes | Yes |
Alium Health, LLC | Integrated Health (Physical & Behavioral) | Yes | Yes | No | Yes |
Assurance Assertive Community Treatment, LLC | Integrated Health (Physical & Behavioral) | Yes | No | Yes | Yes |
Bayless Healthcare Group | Integrated Health (Physical & Behavioral) | Yes | No | Yes | Yes |
ChangePoint Integrated Health | Integrated Health (Physical & Behavioral) | Yes | No | Yes | Yes |
CODAC Health Recovery Wellness, Inc. | Integrated Health (Physical & Behavioral) | Yes | No | Yes | Yes |
Community Bridges, Inc. | Integrated Health (Physical & Behavioral) | Yes | No | Yes | Yes |
Community Health Associates, Inc. | Integrated Health (Physical & Behavioral) | Yes | No | Yes | Yes |
Community Partners Integrated Healthcare | Integrated Health (Physical & Behavioral) | Yes | No | Yes | Yes |
Cope Community Services | Integrated Health (Physical & Behavioral) | Yes | No | Yes | Yes |
Empact Suicide Prevention Center | Integrated Health (Physical & Behavioral) | Yes | No | Yes | Yes |
Encompass Health Services | Integrated Health (Physical & Behavioral) | Yes | No | Yes |
|
Jewish Family & Children's Services | Integrated Health (Physical & Behavioral) | Yes | No | Yes | Yes |
La Frontera Center, Inc. | Integrated Health (Physical & Behavioral) | Yes | No | Yes | Yes |
Lifewell | Integrated Health (Physical & Behavioral) | Yes | No | Yes | Yes |
Multi Specialty Physicians, Inc. | Integrated Health (Physical & Behavioral) | Yes | No | Yes | Yes |
Native American Connections | Integrated Health (Physical & Behavioral) | Yes | No | Yes | Yes |
Partners in Recovery | Integrated Health (Physical & Behavioral) | Yes | No | Yes | Yes |
Polara Health | Integrated Health (Physical & Behavioral) | Yes | No | Yes | |
Resilient Health | Integrated Health (Physical & Behavioral) | Yes | No | Yes | Yes |
Southwest Behavioral Health Services | Integrated Health (Physical & Behavioral) | Yes | No | Yes | Yes |
Southwest Network | Integrated Health (Physical & Behavioral) | Yes | No | Yes | Yes |
Spectrum Healthcare Group | Integrated Health (Physical & Behavioral) | Yes | No | Yes | |
The Guidance Center, Inc. | Integrated Health (Physical & Behavioral) | Yes | No | Yes | Yes |
Touchstone Health Services | Integrated Health (Physical & Behavioral) | Yes | No | Yes | Yes |
Community Health Providers
Account Name | Organization Type | ADTs | Physical Health | Part 2 | Clinical Information |
---|---|---|---|---|---|
Abrazo Heart Institute | Community Provider | Yes | Yes | No | Yes |
Abrazo Medical Group | Community Provider | Yes | Yes | No | Yes |
Accu Care Urgent Care | Community Provider | Yes | No | Yes |
|
Agave Pediatrics | Community Provider | Yes | No | Yes |
|
All Family Care | Community Provider | Yes | No | Yes |
|
Alliance Medical Clinic | Community Provider | Yes | Yes | No | Yes |
American Family Medicine | Community Provider | Yes | No | Yes |
|
AMF Gastroenterology, LLC | Community Provider | Yes | Yes | No | Yes |
Ana M Sierra de Aragon MD Ana Aragon MedPeds MD, PLLC | Community Provider | No | No | Yes |
|
Arbor Medical Partners | Community Provider | Yes | Yes | No | Yes |
Arizona Gynecology Consultants | Community Provider | Yes | Yes | No | Yes |
Arizona Heart and Vascular Clinic | Community Provider | Yes | Yes | No | Yes |
Arizona Kidney Disease & Hypertension Centers | Community Provider | Yes | Yes | No | Yes |
Atembis, LLC | Community Provider | Yes | Yes | No | Yes |
AZ Family Medicine and Sports Medicine | Community Provider | Yes | No | ||
B & D Medical, PLC | Community Provider | Yes | Yes | No | Yes |
Barone Health Center | Community Provider | Yes | Yes | No | Yes |
Bella Vita Healthcare | Community Provider | Yes | Yes | No | |
Benson San Pedro Clinic | Community Provider | Yes | Yes | No | Yes |
Brain Solutions, PLLC | Community Provider | Yes | Yes | No | Yes |
Callie Pediatrics | Community Provider | Yes | No | Yes |
|
Canton Pediatrics, PC | Community Provider | Yes | No | Yes |
|
Canyon Pediatrics | Community Provider | Yes | No | Yes |
|
CareLock | Community Provider | No | Yes | Yes |
|
Children's Clinics | Community Provider | Yes | Yes | No | Yes |
Children's Oasis Pediatrics | Community Provider | Yes | Yes | No | Yes |
Clear Path Family Care | Community Provider | Yes | Yes | No | |
Clinica Hispana of West Valley | Community Provider | No | No | ||
Clinica La Familia | Community Provider | Yes | No | Yes |
|
Coolidge Pediatrics | Community Provider | Yes | Yes | No | Yes |
Dayton Family Medicine | Community Provider | Yes | No | ||
Desert Grove Family Medical | Community Provider | Yes | Yes | No | Yes |
Desert Valley Pediatrics | Community Provider | Yes | Yes | No | |
Desert West Obstetrics & Gynecology, LTD | Community Provider | Yes | No | ||
District Medical Group | Community Provider | Yes | Yes | No | Yes |
Enticare | Community Provider | Yes | No | Yes |
|
Equality Care Center - SAG | Community Provider | Yes | Yes | Yes | Yes |
Equality Care Center - Your Neighborhood Healthcare Center | Community Provider | Yes | No | Yes | Yes |
Family First Physicians | Community Provider | Yes | No | Yes |
|
Feliz Care Centers | Community Provider | Yes | No | Yes |
|
Flagstaff Family Care Clinic | Community Provider | Yes | No | Yes |
|
Flagstaff Neurosurgery, PLLC | Community Provider | Yes | Yes | No | Yes |
GB Family Care | Community Provider | Yes | No | Yes |
|
Gila Valley Clinic | Community Provider | Yes | No | Yes |
|
Happy Kids Pediatrics | Community Provider | Yes | Yes |
||
Hatfield Medical Group | Community Provider | Yes | Yes | No | Yes |
Healing Hearts Pediatrics | Community Provider | Yes | Yes | No | Yes |
I Care Internal Medicine | Community Provider | Yes | No | Yes |
|
Integrated Medical Services | Community Provider | Yes | Yes | No | Yes |
Jochim Family Practice | Community Provider | Yes | No | ||
Kyrene Internal Medicine, PLLC | Community Provider | Yes | No | Yes |
|
Med-Cure Internal Medicine | Community Provider | Yes | No | Yes |
|
Mercy Grace Private Practice | Community Provider | Yes | Yes | No | Yes |
Midwestern Multispecialty University Clinic - Glendale | Community Provider | Yes | Yes | No | Yes |
Mingus Mountain Primary Care | Community Provider | No | No | Yes |
|
Mountain View Pediatrics | Community Provider | Yes | Yes | No | Yes |
MY DR NOW | Community Provider | Yes | Yes | No | |
Natalie Camras, FNP-BC | Community Provider | Yes | Yes | No | Yes |
NextCare Arizona, LLC | Community Provider | Yes | No | ||
Northern Arizona Ear Nose And Throat | Community Provider | Yes | Yes | No | Yes |
Northern Arizona Medical Group, PLLC | Community Provider | Yes | No | ||
Pacific Family Medicine | Community Provider | Yes | No | Yes |
|
Page Family Practice | Community Provider | Yes | Yes | No | Yes |
Pediatric Cardiac Care of Arizona | Community Provider | Yes | No | Yes |
|
Pediatrics of Queen Creek | Community Provider | Yes | Yes | No | Yes |
Pendleton Pediatrics | Community Provider | Yes | Yes | No | Yes |
Phoenician Primary Care | Community Provider | Yes | No | Yes |
|
Phoenix Family Medical Care, PLLC | Community Provider | Yes | No | Yes |
|
Phoenix Heart | Community Provider | Yes | Yes | No | Yes |
Phoenix Medical Group | Community Provider | Yes | Yes | No | Yes |
Pinnacle Care Internal Medicine | Community Provider | Yes | No | Yes |
|
Pinon Family Medicine | Community Provider | Yes | Yes | No | Yes |
Pleasant Pediatrics | Community Provider | Yes | No | Yes |
|
Premier Medical Group, LLC | Community Provider | Yes | Yes | No | Yes |
PremiseHealth | Community Provider | Yes | Yes | No | |
Pulmonary Consultants of Mesa | Community Provider | Yes | No | Yes |
|
Rajiv Parikh, MD | Community Provider | Yes | Yes | No | Yes |
Relieve Allergy, Asthma & Hives | Community Provider | Yes | No | Yes |
|
Robert Bloomberg, MD | Community Provider | Yes | Yes | No | Yes |
Salud! for Women and Family | Community Provider | Yes | Yes | No | Yes |
Sedona Integrative Medical Clinic, LLC | Community Provider | Yes | No | ||
Skyline Pediatrics | Community Provider | Yes | No | Yes |
|
Southwest Kidney Institute, PLC | Community Provider | Yes | Yes | No | Yes |
Springfield Pediatrics | Community Provider | Yes | Yes | No | Yes |
Steward Medical Group of Arizona | Community Provider | No | No | ||
Tempe Family Practice | Community Provider | Yes | No | Yes |
|
Terry Smith Family Healthcare | Community Provider | Yes | No | ||
The Wellness and Prevention Center | Community Provider | Yes | No | ||
Total Medical Care | Community Provider | Yes | Yes | No | Yes |
True Care, MD | Community Provider | Yes | Yes | No | |
Tucson Endocrine Associates | Community Provider | No | No | ||
Valley Perinatal Services | Community Provider | Yes | Yes | No | Yes |
Village Medical | Community Provider | Yes | Yes | No | Yes |
Wee Care Pediatrics | Community Provider | Yes | No | Yes |
|
West Sedona Family Practice | Community Provider | Yes | No | ||
Winslow Indian Health Care Center | Community Provider | Yes | Yes | No | Yes |
Zenith Health Institute, LLC | Community Provider | No | No | Yes |
Emergency Medical Services
Account Name | Organization Type | ADTs | Physical Health | Part 2 | Clinical Information |
---|---|---|---|---|---|
Arizona Fire & Medical Authority | Emergency Medical Services (EMS) | Yes | Yes | No | |
City of Mesa - Mesa Fire and Medical Department | Emergency Medical Services (EMS) | Yes | Yes | No | |
City of Peoria - EMS | Emergency Medical Services (EMS) | Yes | No | ||
City of Surprise Fire-Medical | Emergency Medical Services (EMS) | Yes | Yes | No | |
Copper Canyon Fire and Medical District | Emergency Medical Services (EMS) | Yes | No | ||
Daisy Mountain Fire District | Emergency Medical Services (EMS) | Yes | Yes | No | |
Fort Mojave Mesa Fire Department | Emergency Medical Services (EMS) | Yes | Yes | No | |
Gilbert Fire & Rescue Department | Emergency Medical Services (EMS) | Yes | Yes | No | |
Greenlee County EMS | Emergency Medical Services (EMS) | Yes | Yes | No | |
Northwest Fire District | Emergency Medical Services (EMS) | Yes | Yes | ||
Priority Ambulance | Emergency Medical Services (EMS) | Yes | Yes | ||
Rincon Valley Fire District | Emergency Medical Services (EMS) | Yes | No | ||
Sierra Vista - Fry Fire District | Emergency Medical Services (EMS) | Yes | No | ||
Sun City Fire District | Emergency Medical Services (EMS) | Yes | No | ||
Superstition Fire & Medical District | Emergency Medical Services (EMS) | Yes | Yes | No | |
Tempe Fire Medical Rescue Department | Emergency Medical Services (EMS) | Yes | Yes | No | |
Tubac Fire District | Emergency Medical Services (EMS) | Yes | Yes | No | |
Verde Valley Ambulance Company | Emergency Medical Services (EMS) | Yes | Yes | No | |
Verde Valley Fire District | Emergency Medical Services (EMS) | Yes | Yes | No |
FQHCs & Rural Health Clinics
Account Name | Organization Type | ADTs | Physical Health | Part 2 | Clinical Information |
---|---|---|---|---|---|
Adelante Healthcare | Federally Qualified Health Center (FQHC) | Yes | Yes | No | Yes |
Canyonlands Healthcare | Federally Qualified Health Center (FQHC) | Yes | Yes | Yes | Yes |
Chiricahua Community Health Center | Federally Qualified Health Center (FQHC) | Yes | Yes | Yes |
|
Circle the City | Federally Qualified Health Center (FQHC) | Yes | No | Yes |
|
Desert Senita Community Health Center | Federally Qualified Health Center (FQHC) | Yes | Yes | No | Yes |
El Rio Health Center | Federally Qualified Health Center (FQHC) | Yes | Yes | Yes | Yes |
Horizon Health and Wellness | Federally Qualified Health Center (FQHC) | Yes | Yes | Yes | Yes |
Marana Health Center | Federally Qualified Health Center (FQHC) | Yes | No | Yes | |
Mariposa Community Health Center | Federally Qualified Health Center (FQHC) | Yes | Yes | No | Yes |
North Country Healthcare | Federally Qualified Health Center (FQHC) | Yes | Yes | No | Yes |
Regional Center for Border Health/San Luis Walk In Clinic | Federally Qualified Health Center (FQHC) | Yes | No | Yes |
|
St. Elizabeth's Health Center, Inc. | Federally Qualified Health Center (FQHC) | Yes | No | Yes | |
Sun Life Family Health Center | Federally Qualified Health Center (FQHC) | Yes | No | Yes |
|
Sunset Community Health Center | Federally Qualified Health Center (FQHC) | Yes | Yes | No | Yes |
Terros Health | Federally Qualified Health Center (FQHC) | Yes | No | Yes | Yes |
United Community Health Center - Maria Auxilliadora, Inc | Federally Qualified Health Center (FQHC) | Yes | No | Yes |
|
Valle del Sol | Federally Qualified Health Center (FQHC) | Yes | Yes | Yes | Yes |
Wesley Community Health Center | Federally Qualified Health Center (FQHC) | Yes | No | Yes |
Hospitals & Health Systems
Account Name | Organization Type | ADTs | Physical Health | Part 2 | Clinical Information |
---|---|---|---|---|---|
Abrazo Community Health Network | Health System | Yes | Yes | No | Yes |
Banner Health | Health System | Yes | Yes | No | Yes |
Carondelet Health Network | Health System | Yes | Yes | No | Yes |
Chinle Comprehensive Health Care Facility | Health System | Yes | Yes | No | Yes |
Dignity Health | Health System | Yes | Yes | No | Yes |
HonorHealth | Health System | Yes | Yes | No | Yes |
Mount Graham Regional Medical Center | Health System | Yes | Yes | No | Yes |
Northern Arizona Healthcare | Health System | Yes | Yes | No | Yes |
San Carlos Apache Healthcare Corporation | Health System | Yes | No | Yes | Yes |
Steward Health Care System | Health System | Yes | Yes | Yes | Yes |
Summit Healthcare | Health System | Yes | Yes | No | Yes |
TMC Healthcare | Health System | Yes | Yes | No | Yes |
Tuba City Medical Center | Health System | Yes | Yes | No | Yes |
Valleywise Health | Health System | Yes | Yes | No | Yes |
Arizona Spine and Joint Hospital | Hospital | Yes | No | ||
Benson Hospital | Hospital | Yes | Yes | No | Yes |
Canyon Vista Medical Center | Hospital | Yes | Yes | No | Yes |
Cobre Valley Regional Medical Center | Hospital | Yes | Yes | No | Yes |
Copper Queen Community Hospital | Hospital | Yes | Yes | No | Yes |
Encompass Health Rehabilitation Hospital of East Valley | Hospital | Yes | Yes | No | Yes |
Encompass Health Rehabilitation Hospital of Northwest Tucson | Hospital | Yes | Yes | No | Yes |
Encompass Health Rehabilitation Hospital of Scottsdale | Hospital | Yes | Yes | No | Yes |
Encompass Health Rehabilitation Institute of Tucson | Hospital | Yes | Yes | No | Yes |
Encompass Health Valley of the Sun Rehabilitation Hospital | Hospital | Yes | Yes | No | Yes |
Fort Defiance Indian Hospital - Tse'hootsooi' Hospital | Hospital | Yes | No | ||
Havasu Regional Medical Center | Hospital | Yes | Yes | No | Yes |
Kingman Regional Medical Center | Hospital | Yes | Yes | No | Yes |
La Paz Regional Hospital | Hospital | Yes | Yes | No | Yes |
Little Colorado Medical Center | Hospital | Yes | Yes | No | Yes |
Mountain Valley Regional Rehabilitation Hospital | Hospital | Yes | Yes | No | Yes |
Northern Cochise Community Hospital | Hospital | Yes | Yes | No | Yes |
Northwest Medical Center | Hospital | Yes | Yes | No | Yes |
OASIS Hospital | Hospital | Yes | Yes | No | Yes |
Phoenix Children's Hospital | Hospital | Yes | Yes | No | Yes |
Rehabilitation Hospital of Northern Arizona | Hospital | Yes | Yes | No | Yes |
Sage Memorial Hospital | Hospital | Yes | Yes | No | Yes |
Santa Cruz Valley Regional Hospital | Hospital | Yes | Yes | No | Yes |
Select Specialty Hospital - Phoenix | Hospital | Yes | Yes | No | Yes |
Select Specialty Hospital - Phoenix Downtown | Hospital | Yes | Yes | No | Yes |
Valley View Medical Center | Hospital | Yes | Yes | No | Yes |
Western Arizona Regional Medical Center | Hospital | Yes | Yes | No | Yes |
White Mountain Regional Medical Center | Hospital | Yes | Yes | No | Yes |
Wickenburg Community Hospital | Hospital | Yes | Yes | No | Yes |
Yavapai Regional Medical Center | Hospital | Yes | Yes | No | Yes |
Yuma Regional Medical Center | Hospital | Yes | Yes | No | Yes |
Yuma Rehabilitation Hospital | Hospital | Yes | Yes | No | Yes |
Labs, Imaging Centers & Pharmacies
Account Name | Organization Type | ADTs | Physical Health | Part 2 | Clinical Information |
---|---|---|---|---|---|
A2Z Diagnostics, LLC | Laboratory | Yes | No | Yes |
|
Ammon Labs | Laboratory | Yes | No | Yes |
|
GENETWORx | Laboratory | No | No | Yes |
|
Integrated Pathology Services | Laboratory | Yes | Yes | No | Yes |
LabCorp | Laboratory | Yes | No | Yes |
|
Labtech Diagnostics, LLC | Laboratory | Yes | Yes | No | Yes |
Northshore Clinical Laboratories | Laboratory | Yes | Yes | No | Yes |
Paradigm Laboratories, LLC | Laboratory | Yes | No | No | Yes |
Premier Lab Solutions | Laboratory | Yes | No | No | Yes |
Sonora Quest Laboratories | Laboratory | Yes | No | Yes |
Long-Term & Post-Acute Care
Account Name | Organization Type | ADTs | Physical Health | Part 2 | Clinical Information |
---|---|---|---|---|---|
Advanced Clinical Associates | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
Alta Mesa Health and Rehabilitation | Long-Term and Post-Acute Care | Yes | No | ||
Apex Home Health | Long-Term and Post-Acute Care | Yes | No | ||
Arizona Home Care | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
Aspire Transitional Care | Long-Term and Post-Acute Care | Yes | No | No | Yes |
At Home Healthcare, LLC - Tucson | Long-Term and Post-Acute Care | Yes | Yes | No | |
Beatitudes Campus | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
Bella Vita Health & Rehab Center | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
Casa de la Paz Hospice | Long-Term and Post-Acute Care | Yes | Yes | No | |
Casas Adobes Post Acute Rehabilitation Center | Long-Term and Post-Acute Care | Yes | No | ||
Catalina Post Acute and Rehabilitation | Long-Term and Post-Acute Care | No | No | ||
Chandler Post Acute & Rehabilitation | Long-Term and Post-Acute Care | No | No | ||
Citadel Post Acute | Long-Term and Post-Acute Care | Yes | No | ||
Coronado Healthcare Center | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
Desert Cove Nursing Center | Long-Term and Post-Acute Care | No | No | ||
East Valley Hospice | Long-Term and Post-Acute Care | Yes | Yes | No | |
Emblem Home Health | Long-Term and Post-Acute Care | Yes | Yes | No | |
Estrella Health and Rehabilitation Center | Long-Term and Post-Acute Care | Yes | Yes | No | |
Glencroft Senior Living | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
Handmaker Jewish Services for the Aging | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
Havasu Regional Medical Center Home Health | Long-Term and Post-Acute Care | Yes | Yes | No | |
Heritage Court Post Acute of Scottsdale | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
Heritage Health Care Center | Long-Term and Post-Acute Care | No | No | ||
Horizon Home Health of Arizona | Long-Term and Post-Acute Care | Yes | Yes | No | |
Inspiring Home Health | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
La Canada Care Center | Long-Term and Post-Acute Care | Yes | No | ||
La Estancia Nursing and Rehabilitation Center | Long-Term and Post-Acute Care | Yes | Yes | No | |
Lake Pleasant Post Acute Rehabilitation Center | Long-Term and Post-Acute Care | Yes | No | ||
Life Care Center of North Glendale | Long-Term and Post-Acute Care | No | No | ||
Life Care Center of Paradise Valley | Long-Term and Post-Acute Care | No | No | ||
Life Care Center of Scottsdale | Long-Term and Post-Acute Care | No | No | ||
Life Care Center of Sierra Vista | Long-Term and Post-Acute Care | No | No | ||
Life Care Center of Yuma | Long-Term and Post-Acute Care | No | No | ||
Maryland Gardens Skilled Nursing & Assisted Living Facility | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
Mesa Christian Health and Rehabilitation Center | Long-Term and Post-Acute Care | Yes | Yes | No | |
Mesa Christian Residential Care Center | Long-Term and Post-Acute Care | Yes | Yes | No | |
Mi Casa Nursing Center | Long-Term and Post-Acute Care | Yes | No | No | Yes |
Montecito Post Acute Care & Rehabilitation | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
Mountain View Care Center | Long-Term and Post-Acute Care | Yes | Yes | No | |
Nightingale Homecare | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
North Mountain Medical & Rehab Center | Long-Term and Post-Acute Care | Yes | No | ||
Northern Arizona Home Health - Cottonwood Home Health | Long-Term and Post-Acute Care | Yes | Yes | No | |
Northwest Healthcare Home Health | Long-Term and Post-Acute Care | Yes | Yes | No | |
Osborn Health & Rehabilitation | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
Palm Valley Rehabilitation and Care Center, LLC | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
Park Avenue Healthcare & Rehab Center | Long-Term and Post-Acute Care | No | No | ||
Payson Care Center | Long-Term and Post-Acute Care | No | No | ||
Peoria Post Acute and Rehabilitation | Long-Term and Post-Acute Care | Yes | No | ||
Phoenix Mountain Post Acute | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
Quality Home Health Care | Long-Term and Post-Acute Care | Yes | No | No | Yes |
Ridgecrest Healthcare | Long-Term and Post-Acute Care | Yes | No | No | Yes |
Rio Vista Post Acute and Rehabilitation | Long-Term and Post-Acute Care | Yes | No | ||
Sabino Canyon Rehab & Care Center | Long-Term and Post-Acute Care | No | No | ||
Santa Rita Home Health | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
Santa Rita Nursing & Rehabilitation Center | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
Santa Rosa Care Center | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
Select Home Care | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
Shea Parc Post Acute Rehabilitation Center | Long-Term and Post-Acute Care | No | No | ||
South Mountain Post Acute | Long-Term and Post-Acute Care | Yes | No | ||
Southwestern Palliative Care and Hospice | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
Sun City Health and Rehabilitation Center | Long-Term and Post-Acute Care | Yes | Yes | No | |
Sun West Choice Healthcare and Rehabilitation | Long-Term and Post-Acute Care | No | No | ||
Suncrest Health Care | Long-Term and Post-Acute Care | Yes | No | No | Yes |
Sunview Health and Rehabilitation Center | Long-Term and Post-Acute Care | Yes | No | ||
Surprise Health & Rehabilitation Center | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
Tempe Post Acute | Long-Term and Post-Acute Care | Yes | No | ||
The Center at Tucson | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
The Peaks Health and Rehabilitation | Long-Term and Post-Acute Care | No | No | Yes |
|
The Terraces of Phoenix | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
Valley View Home Health | Long-Term and Post-Acute Care | Yes | Yes | No | |
Valor HospiceCare | Long-Term and Post-Acute Care | Yes | No | ||
Villa Maria Care Center | Long-Term and Post-Acute Care | Yes | Yes | No | Yes |
Wellsprings Therapy Center of Phoenix | Long-Term and Post-Acute Care | Yes | No | ||
Zion's Way Home Health and Hospice | Long-Term and Post-Acute Care | Yes | Yes | No |
State & Local Government
Account Name | Organization Type | ADTs | Physical Health | Part 2 | Clinical Information |
---|---|---|---|---|---|
Maricopa County | State and Local Government Agency | No | Yes |
The Patient Centered Data Home™ (PCDH)
Health Current is an active participant in The Patient Centered Data Home™ (PCDH) initiative. PCDH is a cost-effective, scalable method of exchanging patient data among health information exchanges (HIEs). It’s based on triggering episode alerts, which notify providers a care event has occurred outside of the patient’s “home” HIE, and confirms the availability and the specific location of the clinical data, enabling providers to initiate a simple query to access real-time information across state and regional lines and the care continuum. For more information on PCDH click here.
Health Information Exchanges (HIEs)
Alabama One Health Record
Arkansas Office of HIT (State Health Alliance Records Exchange)
Eastern Tennessee Health Information Network
Great Lakes Health Connect
Healthcare Access San Antonio
HealtHIE Nevada
HealthLINC
Idaho Health Data Exchange
Indiana Health Information Exchange
Louisiana Health Care Quality Forum
Michiana Health Information Network
Missouri Health Connection
MyHealth Access Network
Nebraska Health Information Initiative
Quality Health Network
Reliance eHealth Collaborative
Santa Cruz HIO
The Health Collaborative
UHIN