





The Opioid Treatment Program (OTP) Central Registry is a system developed to assist OTP providers across Arizona in identifying other withdrawal management programs their patients are enrolled in to prevent enrollment in multiple programs.
(OTP) Central Registry Data Providers
Below is a list of OTP providers who submit data to the registry for patients currently enrolled in their program.
Program Name | Street | City | ZIP Code | Phone |
---|---|---|---|---|
CODAC Behavioral Health Services | 380 East Fort Lowell Road | Tucson | 85719 | 520-202-1786 |
Community Medical Services- Buckeye | 213 East Monroe Avenue | Buckeye | 85326 | 623-233-1330 |
Community Medical Services- Casa Grande | 440 N. Camino Mercado St. #2 | Casa Grande | 85122 | 520-424-7390 |
Community Medical Services- Glendale | 5002 West Glendale Avenue | Glendale | 85031 | 623-233-1099 |
Community Medical Services- Kingman | 1115 Stockton Hill Road | Kingman | 86401 | 602-248-8886 |
Community Medical Services- Lake Havasu | 329 Lake Havasu Avenue South | Lake Havasu City | 86403 | 928-764-7266 |
Community Medical Services- Mesa on Main | 2940 East Main Street | Mesa | 85213 | 480-977-1500 |
Community Medical Services-Mesa | 6116 E Arbor Ave Ste 104 | Mesa | 85206 | 602-888-3342 |
Community Medical Services- Peoria | 10689 North 99th Avenue | Peoria | 85345 | 623-233-1333 |
Community Medical Services- Phoenix on Cactus | 2806 West Cactus Road | Phoenix | 85029 | 602-248-8886 |
Community Medical Services- Camelback | 4527 North 27th Avenue | Phoenix | 85017 | 602-775-5655 |
Community Medical Services- 23rd Avenue | 7830 North 23rd Avenue | Phoenix | 85021 | 602-248-8886 |
Community Medical Services - Northern | 2301 West Northern | Phoenix | 85021 | 602-866-9378 |
Community Medical Services- Safford | 102 East Main Street | Safford | 85546 | 928-985-2700 |
Community Medical Services- Show Low | 1500 West Woolford Road, Suite 101 | Show Low | 85901 | 928-251-2030 |
Community Medical Services- Sierra Vista | 302 El Camino Real, Suite C & D | Sierra Vista | 85635 | 520-895-6300 |
Community Medical Services- Tempe on Rural | 2525 S. Rural Road, Suites 9-10 N | Tempe | 85282 | 480-977-1800 |
Community Medical Services- Northwest Tucson | 2001 W Orange Grove Rd Ste 202 | Tucson | 85704 | 520-298-1650 |
Community Medical Services- Tucson on Park | 3720 S. Park Avenue, Suite 601 | Tucson | 85713 | 520-485-3200 |
Community Medical Services- East Broadway | 6802 East Broadway Boulevard | Tucson | 85710 | 520-314-1400 |
Community Partners Integrated Healthcare (CPIH)/Desert Palm | 1021 E. Palmdale Street | Tucson | 85714 | 520-407-5353 |
Community Medical Services- Yuma | 501 West 8th Street | Yuma | 85364 | 928-291-3565 |
Community Medical Services – Nogales | 274 W. View Point Dr. | Nogales | 85262 | 520-924-8900 |
Community Medical Services – Alpha | 3825 N. 24th St. | Phoenix | 85016 | 602-955-7997 |
Community Medical Services – Phoenix on 7th Avenue | 3333 N. 7th Ave | Phoenix | 85013 | 602-753-3360 |
Community Medical Services – Phoenix on University | 2516 East University Drive, Suite 150 | Phoenix | 85034 | 623-254-0493 |
Community Medical Services – Prescott Valley | 3155 N. Windsong Dr., Suite A | Prescott Valley | 86314 | 928-379-6737 |
Community Medical Services – Carondelet | 6626 E. Carondelet Dr | Tucson | 85710 | 520-298-1650 |
If you have any questions about the Opioid Treatment Program (OTP) Central Registry contact us at 602-688-7210 or via email at otp@healthcurrent.org